Title | Agenda | Programs and Registration links | Contact |
---|---|---|---|
Open Science starring Hydrology | Tuesday May 31 12h 13h30 salle Antigone 1 Corum. | Registration on site, subject to availability. | nilay.dogulu@gmail.com |
How to write a proposal in Hydrology | Wednesday June 1st 12h 13h30 salle Barthez Corum. | Registration on site, subject to availability. | gmosquera@usfq.edu.ec |
Promoting your research findings to the scientific community | Thursday June 2 13h30 15h | Registration on site, subject to availability. | joriseekhout@gmail.com |
Applications of satellite remote sensing in hydrological assessments | Thursday June 2 10h30 12h | Registration on site, subject to availability. | roy@unl.edu |
Artificial intelligence and Data Science for urban water networks | Wednesday June 1st from 8h 30 to 12h 20 centre Rabelais, 27 bd Sarrail Montpellier | Program | nanee.chahinian@ird.fr carole.delenne@umontpellier.fr benferhat@cril.fr |
Rainfall-runoff modelling with the open-source airGR and airGRteaching R packages | Workshop date: 28-29/05/2022 Hotel IBIS Polygone |
Informations | airGR@inrae.fr |
When are hydrological data informative (or not)? Testing for information content in the face of sources of uncertainty | Wednesday June 1st from 8h 30 to 15h 00 salle Sully 1 Corum | Program | pierre.brigode@inrae.fr |
Copyright © 2020 - All Rights Reserved - IAHS2022
Template by OS Templates